| CV Information | |
|---|---|
|   
                                                                                                    Completed Year, Student Name, Category, Mode, Supervisor Type
                                                                                             | |
| 1 | 2025 , SHARMILLA DEVI A/P JAYASINGAM, PHD, RESEARCH - FULL TIME, CO-SUPERVISOR | 
| 2 | 2024 , ANNA ANDREW, PHD, RESEARCH - FULL TIME, CO-SUPERVISOR | 
| 3 | 2023 , YEOH TZI SHIEN, PHD, RESEARCH - FULL TIME, CO-SUPERVISOR | 
| 4 | 2022 , CHEAH HONG LEONG, PHD, RESEARCH - FULL TIME, MAIN SUPERVISOR | 
| 5 | 2021 , ALVIN DICKSON ANAK PAUL JOKO, PHD, RESEARCH - FULL TIME, CO-SUPERVISOR | 
| 6 | 2021 , PRESELA A/P RAVINDERAN, PHD, RESEARCH - FULL TIME, CO-SUPERVISOR | 
| 7 | 2020 , SITI AMINAH BINTI AHMED, PHD, RESEARCH - PART TIME, MAIN SUPERVISOR | 
| 8 | 2019 , PRABU A/L SIVA SANKAR, PHD, RESEARCH - FULL TIME, CO-SUPERVISOR | 
| 9 | 2018 , ANG KAI CHEEN, PHD, RESEARCH - FULL TIME, MAIN SUPERVISOR | 
| 10 | 2016 , LEE LI PIN, PHD, RESEARCH - FULL TIME, MAIN SUPERVISOR | 
| 11 | 2014 , CITARTAN A/L MARIMUTHU, PHD, RESEARCH - FULL TIME, MAIN SUPERVISOR | 
| 12 | 2013 , HOE CHEE HOCK, PHD, RESEARCH - FULL TIME, MAIN SUPERVISOR | 
| 13 | 2012 , MEHDI RIAZI, PHD, RESEARCH - PART TIME, CO-SUPERVISOR | 
| 14 | 2009 , ROBAIZA BIN ZAKARIA, PHD, RESEARCH - FULL TIME, CO-SUPERVISOR | 
